MSU Moorhead

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2015  vs  Bemidji State  W  7-5       7-10-0  /  5-9-0  7   1-0-0  0-0-0   Nybo, Morgan (W 1-0)  0  12:4 
  Feb 25, 2015  vs  Minot State    1-9  L     1-4-0  /  9-13-0  6   1-1-0  0-0-0   Nordby, K. (L 0-1)  31  1:35 
  Feb 26, 2015  vs  Minnesota Crookston  W  9-6       9-12-0  /  6-9-1  7   2-1-0  0-0-0   Nybo, Morgan (W 2-0)  0   
  Feb 26, 2015  vs  Bemidji State    7-9  L     7-12-2  /  9-10-5  (8)   2-2-0  0-0-0   Nordby, K. (L 0-2)  0  2:02 
  Mar 14, 2015  vs  Stonehill  W  2-1       2-7-1  /  1-7-0  7   3-2-0  0-0-0   Nordby, K. (W 1-2)  0   
  Mar 14, 2015  vs  Ferris State    3-5  L     3-9-4  /  5-7-0  7   3-3-0  0-0-0   Nybo, Morgan (L 2-1)  0   
  Mar 15, 2015  vs  Philadelphia  W  9-1       9-9-0  /  1-6-2  5   4-3-0  0-0-0   Nybo, Morgan (W 3-1)  0   
  Mar 15, 2015  vs  Ferris State  W  4-3       4-6-1  /  3-4-3  7   5-3-0  0-0-0   Nordby, K. (W 2-2)  0   
  Mar 16, 2015  vs  Minot State    0-8  L     0-3-1  /  8-14-1  5   5-4-0  0-0-0   Nybo, Morgan (L 3-2)  0   
  Mar 16, 2015  vs  Bridgeport  W  15-10       15-16-0  /  10-15-2  (8)   6-4-0  0-0-0   Nybo, Morgan (W 4-2)  54  2:44 
  Mar 17, 2015  vs  Wesleyan  W  8-0       8-11-0  /  0-3-2  6   7-4-0  0-0-0   Nybo, Morgan (W 5-2)  100  7:15 
  Mar 17, 2015  vs  NYIT  W  3-1       3-7-1  /  1-3-0  7   8-4-0  0-0-0   Nybo, Morgan (W 6-2)  0   
&  Mar 18, 2015  vs  #31 Wayne State (Mich.)  W  6-5       6-7-5  /  5-11-1  7   9-4-0  0-0-0   Nybo, Morgan (W 7-2)  0   
  Mar 18, 2015  vs  St. Michael's  W  6-2       6-11-0  /  2-6-0  7   10-4-0  0-0-0   Nybo, Morgan (W 8-2)  0   
*  Mar 28, 2015  at  Sioux Falls-1    3-15  L     3-8-4  /  15-13-0  5   10-5-0  0-1-0   Nybo, Morgan (L 8-3)  79  1:35 
*  Mar 28, 2015  at  Sioux Falls-2    6-10  L     6-8-2  /  10-12-3  7   10-6-0  0-2-0   Nordby, K. (L 2-3)  79  2:06 
*  Mar 29, 2015  at  Southwest Minnesota-1    0-2  L     0-4-3  /  2-6-0  7   10-7-0  0-3-0   Nybo, Morgan (L 8-4)  -  1:11 
*  Mar 29, 2015  at  Southwest Minnesota-2    0-8  L     0-6-1  /  8-10-0  5   10-8-0  0-4-0   Nybo, Morgan (L 8-5)  98  1:23 
*  Mar 31, 2015    MINNESOTA DULUTH-1  W  4-3       4-8-1  /  3-9-2  7   11-8-0  1-4-0   Nybo, Morgan (W 9-5)  56  1:31 
*  Mar 31, 2015    MINNESOTA DULUTH-2    3-8  L     3-8-0  /  8-12-0  7   11-9-0  1-5-0   Nordby, K. (L 2-4)  111  2:00 
*  Apr 03, 2015    WAYNE STATE-1    1-6  L     1-7-5  /  6-11-1  7   11-10-0  1-6-0   Nybo, Morgan (L 9-6)  89  1:48 
*  Apr 03, 2015    WAYNE STATE    0-6  L     0-6-2  /  6-9-1  7   11-11-0  1-7-0   Nordby, K. (L 2-5)  78  1:49 
*  Apr 04, 2015    AUGUSTANA-1    0-2  L     0-4-2  /  2-4-1  7   11-12-0  1-8-0   Nybo, Morgan (L 9-7)  65  1:19 
*  Apr 04, 2015    AUGUSTANA    0-8  L     0-2-2  /  8-9-1  5   11-13-0  1-9-0   Nybo, Morgan (L 9-8)  65  1:41 
*  Apr 09, 2015    MARY-1    1-5  L     1-3-3  /  5-9-2  7   11-14-0  1-10-0   Nybo, Morgan (L 9-9)  55  1:40 
*  Apr 09, 2015    MARY-2    3-4  L     3-6-1  /  4-7-2  7   11-15-0  1-11-0   Nordby, K. (L 2-6)  55  1:50 
*  Apr 10, 2015  at  Concordia-St. Paul-1    6-8  L     6-10-4  /  8-10-0  7   11-16-0  1-12-0   Nybo, Morgan (L 9-10)  -  1:35 
*  Apr 10, 2015  at  Concordia-St. Paul-2    9-10  L     9-13-0  /  10-16-2  (8)   11-17-0  1-13-0   Williamson (L 0-1)  61  2:17 
*  Apr 11, 2015  at  Minnesota State-1    2-10  L     2-3-1  /  10-14-1  5   11-18-0  1-14-0   Nybo, Morgan (L 9-11)  163  1:08 
*  Apr 11, 2015  at  Minnesota State-2    0-10  L     0-0-0  /  10-16-1  5   11-19-0  1-15-0   Nordby, K. (L 2-7)  176  1:05 
*  Apr 14, 2015  at  Minot State-1    2-3  L     2-4-0  /  3-6-2  7   11-20-0  1-16-0   Nybo, Morgan (L 8-12)  58  1:15 
*  Apr 14, 2015  at  Minot State-2    0-2  L     0-9-0  /  2-4-0  7   11-21-0  1-17-0   Nordby, K. (L 2-8)  67  1:52 
*  Apr 16, 2015  at  Northern State-1    2-6  L     2-8-0  /  6-10-0  7   11-22-0  1-18-0   Nybo, Morgan (L 9-13)  149  1:35 
*  Apr 16, 2015  at  Northern State-2    2-3  L     2-9-1  /  3-5-0  7   11-23-0  1-19-0   Nordby, K. (L 2-9)  87  1:48 
*  Apr 18, 2015    UPPER IOWA-1    0-15  L     0-2-2  /  15-13-1  5   11-24-0  1-20-0   Nybo, Morgan (L 9-14)  98  1:19 
*  Apr 18, 2015    UPPER IOWA-2  W  9-8       9-13-1  /  8-14-1  7   12-24-0  2-20-0   Williamson (W 1-1)  99  2:01 
*  Apr 20, 2015    WINONA STATE-1    3-8  L     3-9-3  /  8-11-0  7   12-25-0  2-21-0   Nybo, Morgan (L 9-15)  30  1:44 
*  Apr 21, 2015    ST. CLOUD STATE-1    0-7  L     0-1-6  /  7-6-1  7   12-26-0  2-22-0   Nybo, Morgan (L 9-16)  45  1:42 
*  Apr 22, 2015    ST. CLOUD STATE-2    1-2  L     1-6-1  /  2-11-2  7   12-27-0  2-23-0   Nordby, K. (L 2-10)  44  1:44 
*  Apr 25, 2015  at  Bemidji State-1  W  9-0       9-13-0  /  0-3-0  5   13-27-0  3-23-0   Nybo, Morgan (W 10-16)  51  1:02 
*  Apr 25, 2015  at  Bemidji State-2  W  1-0       1-2-1  /  0-5-1  7   14-27-0  4-23-0   Nybo, Morgan (W 11-16)  61  1:10 
*  Apr 26, 2015  at  Minnesota Crookston-1  W  5-1       5-10-1  /  1-5-1  7   15-27-0  5-23-0   Nybo, Morgan (W 12-16)  253  2:36 
*  Apr 26, 2015  at  Minnesota Crookston-2  W  13-4       13-15-1  /  4-5-2  6   16-27-0  6-23-0   Nordby, K. (W 3-10)  234  4:43 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#5Annen,_Mollie
#14Asham,_Megan
#19Beck,_Sydney
#7Bruni,_Kristy
#3Fox,_Jill
#10Gardner,_Sam
#18Huss,_Taylor
#8Klug,_Hannah
#6Meeker,_Lauren
#4Nordby,_Kristen
#9Nybo,_Morgan
#15Ostby,_Becca
#11Ramberg,_Katelyn
#17Sannicandro,_Rachel
#20Villalobos,_K.
#2Williamson,_Carly
#12York,_Brittany